Satellite | Distance (x 103 km) |
Distance (Saturn radii) | Orbital Period (days) | Radius (km) | Mass (kg) | Bulk Density (kg/m3) |
S/2009 S1 | 117.00 | 1.80 | ? | 0.15 | ? | ? |
Pan | 133.60 | 2.06 | 0.575 | 10 | 2.7 x 1015 | 630 |
Daphnis | 136.50 | 2.11 | 0.594 | 3.5 | 1.1 x 1014? | 630? |
Atlas | 137.70 | 2.12 | 0.602 | 18.5 x 17.2 x 13.5 | 1.08 x 1016 | 630 |
Prometheus | 139.40 | 2.15 | 0.613 | 74 x 50 x 34 | 3.3 x 1017 | 630 |
Pandora | 141.70 | 2.19 | 0.629 | 55 x 44 x 31 | 1.9 x 1017 | 630 |
Epimetheus | 151.40 | 2.34 | 0.694 | 69 x 55 x 55 | 5.35 x 1017 | 630 |
Janus | 151.50 | 2.34 | 0.695 | 97 x 95 x 77 | 1.93 x 1018 | 650 |
Aegaeon | 167.50 | 2.58 | 0.808 | 0.25 | 1.0 x 1010 | 650 |
Mimas | 185.60 | 2.86 | 0.942 | 209 x 196 x 191 | 3.8 x 1019 | 1169 |
Methone | 194.0 | 2.99 | 1.01 | 1.5 | 1.7 x 1013? | 1200? |
Anthe | 197.7 | 3.05 | 1.04 | 0.5 | 6.3 x 1011? | 1200? |
Pallene | 211.0 | 3.25 | 1.14 | 2 | 4 x 1013? | 1200? |
Enceladus | 238.10 | 3.67 | 1.370 | 249.4 | 1.2 x 1020 | 1328 |
Telesto | 294.70 | 4.55 | 1.888 | 15 x 12.5 x 7.5 | 7.2 x 1015 | 1000 |
Tethys | 294.70 | 4.55 | 1.888 | 530 | 6.2 x 1020 | 991 |
Calypso | 294.70 | 4.55 | 1.888 | 15 x 8 x 8 | 3.6 x 1015 | 1000 |
Dione | 377.40 | 5.82 | 2.737 | 560 | 1.1 x 1021 | 1500 |
Helene | 377.40 | 5.82 | 2.737 | 18 x 16 x 15 | 2.55 x 1016 | 1500 |
Polydeuces | 377.40 | 5.82 | 2.74 | 2 | 4 x 1013? | 1200 |
Rhea | 527.10 | 8.13 | 4.518 | 765 | 2.30 x 1021 | 1240 |
Titan | 1221.9 | 18.84 | 15.95 | 2575 | 1.35 x 1023 | 1881 |
Hyperion | 1464.1 | 22.58 | 21.28 | 185 x 140 x 113 | 1.1 x 1019 | 1100 |
Iapetus | 3560.8 | 54.93 | 79.33 | 718 | 1.97 x 1021 | 1273 |
Kiviuq | 11,111 | 171.4 | 449 | 8 | 2.8 x 1015 ? | 1300 ? |
Ijiraq | 11,124 | 171.6 | 451 | 6 | 1.2 x 1015? | 1300 ? |
Phoebe | 12,944 | 199.7 | 548R | 115 x 110 x 105 | 7.2 x 1018 | 1300 |
Paaliaq | 15,199 | 234.4 | 687 | 11 | 7.2 x 1015 ? | 1300 ? |
Skathi | 15,541 | 239.7 | 728R | 4 | 3.5 x 1014 ? | 1300 ? |
Albiorix | 16,182 | 249.6 | 784 | 16 | 2.2 x 1016 ? | 1300 ? |
S/2007 S2 | 16,560 | 255.4 | 800R | 3 | 1.5 x 1014 ? | 1300 ? |
Bebhionn | 17,119 | 264 | 835 | 3 | 1.5 x 1014? | 1300 ? |
Erriapus | 17,343 | 267.5 | 871 | 5 | 6.8 x 1014 ? | 1300 ? |
Siarnaq | 17,531 | 270.4 | 896 | 20 | 4.4 x 1016 ? | 1300 ? |
Skoll | 17,665 | 272.5 | 878R | 3 | 1.5 x 1014 ? | 1300 ? |
Tarvos | 17,983 | 277.4 | 926 | 7.5 | 2.3 x 1015 ? | 1300 ? |
Tarqeq | 18,009 | 277.8 | 888 | 3.5 | 2.3 x 1014 ? | 1300 ? |
Greip | 18,206 | 279.3 | 905R | 3 | 1.5 x 1014 ? | 1300 ? |
Hyrrokkin | 18,437 | 284.4 | 932R | 4 | 3.5 x 1014 ? | 1300 ? |
S/2004 S13 | 18,450 | 285 | 906R | 3 | 1.5 x 1014 ? | 1300 ? |
Jarnsaxa | 18,600 | 286.9 | 942R | 3 | 1.5 x 1014 ? | 1300 ? |
S/2004 S17 | 18,600 | 287 | 986R | 3 | 1.5 x 1014 ? | 1300 ? |
Mundilfari | 18,685 | 288.2 | 953R | 3.5 | 2.3 x 1014 ? | 1300 ? |
S/2006 S1 | 18,981 | 292.8 | 970R | 3 | 1.5 x 1014 ? | 1300 ? |
Narvi | 19,007 | 293.2 | 1004R | 3.5 | 2.3 x 1014 ? | 1300 ? |
Bergelmir | 19,338 | 298.3 | 1006R | 3 | 1.5 x 1014 ? | 1300 ? |
Suttungr | 19,459 | 300.2 | 1017R | 3.5 | 2.3 x 1014 ? | 1300 ? |
S/2004 S12 | 19,650 | 303 | 1048R | 2.5 | 8.5 x 1013 ? | 1300 ? |
S/2004 S07 | 19,800 | 305 | 1103R | 3 | 1.5 x 1014 ? | 1300 ? |
Hati | 19,856 | 306.3 | 1039R | 3 | 1.5 x 1014 ? | 1300 ? |
Bestla | 20,129 | 310.5 | 1084R | 3.5 | 2.3 x 1014 ? | 1300 ? |
Farbauti | 20,390 | 314.5 | 1086R | 2.5 | 8.5 x 1013 ? | 1300 ? |
Thrymr | 20,474 | 315.8 | 1094R | 3.5 | 2.3 x 1014 ? | 1300 ? |
S/2007 S3 | 20,519 | 316.5 | 1100R | 2.5 | 8.5 x 1013 ? | 1300 ? |
Aegir | 20,735 | 319.8 | 1117R | 3 | 1.5 x 1014 ? | 1300 ? |
S/2006 S3 | 21,132 | 326.0 | 1142R | 3 | 1.5 x 1014 ? | 1300 ? |
Kari | 22,118 | 341.2 | 1234R | 3.5 | 2.3 x 1014 ? | 1300 ? |
Fenrir | 22,453 | 346.3 | 1260R | 2 | 4.4 x 1013 ? | 1300 ? |
Surtur | 22,707 | 350.3 | 1298R | 3 | 1.5 x 1014 ? | 1300 ? |
Ymir | 23,040 | 355.4 | 1315R | 9 | 4.0 x 1015 ? | 1300 ? |
Loge | 23,065 | 355.8 | 1312R | 3 | 1.5 x 1014 ? | 1300 ? |
Fornjot | 25,108 | 387.3 | 1491R | 3 | 1.5 x 1014 ? | 1300 ? |
*R Indicates a retrograde motion. More than one dimension given for the
radius indicates the object is not spherical
Mass and density values are often only estimates.