Name | Distance (x 103 km) |
Distance (Jupiter radii) | Orbital Periods (days)* | Radius (km) | Mass (kg) | Bulk Density (kg/m3) |
Metis | 128 | 1.79 | 0.295 | 20 | 1 x 1017 | 3000 |
Adrastea | 129 | 1.80 | 0.298 | 13x10x8 | 2 x 1016 | 3000 |
Amalthea | 181 | 2.55 | 0.498 | 131x73x67 | 7.5 x 1018 | 1000 |
Thebe | 222 | 3.11 | 0.675 | 55x45 | 8 x 1017 | 3000 |
Io | 422 | 5.91 | 1.77 | 1821.6 | 8.93 x 1022 | 3528 |
Europa | 671 | 9.40 | 3.55 | 1560.8 | 4.8 x 1022 | 3013 |
Ganymede | 1070 | 14.97 | 7.15 | 2631.2 | 1.48 x 1023 | 1942 |
Callisto | 1883 | 26.33 | 16.7 | 2410.3 | 1.08 x 1023 | 1834 |
Themisto | 7,507 | 105 | 130 | 4 | 7 x 1014 | 2600 |
Leda | 11,165 | 156 | 241 | 5 | 1.4 x 1015 | 2600 |
Himalia | 11,461 | 160 | 251 | 85 | 6.7 x 1018 | 2600 |
Lysithea | 11,717 | 164 | 259 | 19 | 7.5 x 1016 | 2600 |
Elara | 11,741 | 164 | 260 | 40 | 7.0 x 1017 | 2600 |
S/2000 J11 | 12,555 | 176 | 287 | 2 | 9 x 1013 | 2600 |
Carpo | 16,989 | 239 | 456 | 1.5 | 3.7 x 13 | 2600 |
S/2003 J3 | 18,340 | 257 | 504R | 2 | 8.7 x 1013 | 2600 |
S/2003 J12 | 19,002 | 266 | 533R | 0.5 | 1.4 x1012 | 2600 |
Euporie | 19,302 | 270 | 551R | 1 | 1.1x1013 | 2600 |
S/2011 J1 | 20,155 | 282 | 581R | 1 | 1.1x1013 | 2600 |
S/2010 J2 | 20,307 | 284 | 588R | 0.5 | 1.4x1012 | 2600 |
S/2003 J18 | 20,700 | 290 | 606R | 1 | 1.1x1013 | 2600 |
Orthosie | 20,721 | 290 | 623R | 1 | 1.1x1013 | 2600 |
Euanthe | 20,799 | 291 | 621R | 1.5 | 3.7 x 1013 | 2600 |
Thyone | 20,940 | 293 | 627R | 2 | 8.7 x 1013 | 2600 |
S/2003 J16 | 21,000 | 294 | 595R | 1 | 1.1x1013 | 2600 |
Mneme | 21,069 | 295 | 620R | 1 | 1.1x1013 | 2600 |
Harpalyke | 21,105 | 295 | 623R | 2.2 | 1.2 x 1014 | 2600 |
Hermippe | 21,131 | 296 | 634R | 2 | 8.7 x 1013 | 2600 |
Praxidike | 21,147 | 296 | 625R | 3.4 | 4.3 x 1014 | 2600 |
Thelxinoe | 21,162 | 296 | 628R | 1 | 1.1x1013 | 2600 |
Helike | 21,263 | 298 | 634R | 2 | 8.7 x 1013 | 2600 |
Iocaste | 21,269 | 298 | 632R | 2.6 | 1.9 x 1014 | 2600 |
Ananke | 21,276 | 298 | 611R | 14 | 3 x 1016 | 2600 |
S/2003 J15 | 22,000 | 308 | 668R | 1 | 1.1x1013 | 2600 |
Herse | 22,000 | 308 | 690R | 1 | 1.1x1013 | 2600 |
S/2003 J9 | 22,442 | 314 | 683R | 0.5 | 1.4x1012 | 2600 |
S/2003 J19 | 22,800 | 319 | 701R | 1 | 1.1x1013 | 2600 |
Eurydome | 22,865 | 320 | 717R | 1.5 | 3.7 x 1013 | 2600 |
Arche | 22,931 | 321 | 724R | 1.5 | 3.7x1013 | 2600 |
Autonoe | 23,039 | 332 | 763R | 2 | 8.7 x 1013 | 2600 |
Pasithee | 23,096 | 323 | 720R | 1 | 1.1x1013 | 2600 |
Chaldene | 23,179 | 324 | 724R | 1.9 | 7.5 x 1013 | 2600 |
Kale | 23,217 | 325 | 730R | 1 | 1.1x1013 | 2600 |
Isonoe | 23,217 | 325 | 726R | 1.9 | 7.5 x 1013 | 2600 |
Aitne | 23,231 | 325 | 730R | 1.5 | 3.7 x 1013 | 2600 |
S/2003 J4 | 23,260 | 325 | 723R | 1 | 1.1x1013 | 2600 |
Erinome | 23,279 | 326 | 728R | 1.6 | 4.5 x 1013 | 2600 |
S/2010 J1 | 23,314 | 326 | 723R | 1 | 1.1 x 1013 | 2600 |
S/2011 J2 | 23,330 | 326 | 727R | 1 | 1.1x1013 | 2600 |
Taygete | 23,360 | 327 | 732R | 2.5 | 1.7 x 1014 | 2600 |
Carme | 23,404 | 327 | 702R | 23 | 1.3 x 1017 | 2600 |
Sponde | 23,487 | 333 | 748R | 1 | 1.1x1013 | 2600 |
Kalyke | 23,583 | 330 | 743R | 2.6 | 1.9 x 1014 | 2600 |
Pasiphae | 23,624 | 330 | 708R | 29 | 2.7 x 1017 | 2600 |
Eukelade | 23,661 | 331 | 746R | 2 | 8.7 x 1013 | 2600 |
Megaclite | 23,806 | 333 | 753R | 2.7 | 2.1 x 1014 | 2600 |
Sinope | 23,939 | 335 | 725R | 19 | 7.5 x 1016 | 2600 |
Hegemone | 23,947 | 335 | 740R | 1.5 | 3.7 x 1013 | 2600 |
Aoede | 23,981 | 336 | 762R | 2 | 8.7 x 1013 | 2600 |
Kallichore | 24,043 | 337 | 765R | 1 | 1.1x1013 | 2600 |
S/2003 J23 | 24,056 | 337 | 760R | 1 | 1.1x1013 | 2600 |
S/2003 J5 | 24,084 | 337 | 760R | 2 | 8.7 x 1013 | 2600 |
Callirrhoe | 24,102 | 337 | 759R | 4 | 7 x 1014 | 2600 |
S/2003 J10 | 24,250 | 339 | 767R | 1 | 1.1x1013 | 2600 |
Cyllene | 24,349 | 341 | 738R | 1 | 1.1x1013 | 2600 |
Kore | 24,543 | 343 | 779R | 1 | 1.1x1013 | 2600 |
S/2003 J2 | 28,570 | 400 | 983R | 1 | 1.1x1013 | 2600 |
* R indicates retrograde motion.
Radii that are denoted by muliple values, ie., "14x17x18" indicate that the satellite is non-spherical and these denote the sizes of
the various dimensions (height, width, depth for example).
Some of the data is only preliminary and is likely to change once more precise values are known.
Satellites that have yet to be named are given temporary names like "S/2003 J12". Once official names
are designated, the table will be updated.