Typical Properties of Main-Sequence Stars



Spectral Class Surface Temperature (K) Mass

(Sun=1)

Luminosity

(Sun=1)

Radius

(Sun=1)

Approximate Lifetime (years)
O5 45,000 60.0 800,000 12 8 x 105
B5 15,400 6.0 830 4.0 7 x 107
A5 8,100 2.0 40 1.7 5 x 108
F5 6,500 1.3 17 1.3 8 x 108
G5 5,800 0.92 0.79 0.92 12 x 109
K5 4,600 0.67 0.15 0.72 45 x 109
M5 3,200 0.21 0.011 0.27 20 x 1011
L5 1,800 0.1 0.0005 0.12 3 x 1012
T* 1,000 0.05? 0.0001? 0.05? 15 x 1012
* - T stars are so poorly observed, most of their characteristics are speculative at this point.